<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>James Kurtz III | Graphic Designer | Northeast Ohio</title>
	<link>http://www.jameskurtz.com</link>
	<description>Features the blog, design portfolio, and contact information for graphic designer James Kurtz III based in northeast Ohio.</description>
	<pubDate>Wed, 03 Dec 2008 15:39:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/jameskurtz" type="application/rss+xml" /><item>
		<title>Give Graphic Design as a Gift this Holiday</title>
		<link>http://www.jameskurtz.com/2008/11/29/give-graphic-design-as-a-gift-this-holiday/</link>
		<comments>http://www.jameskurtz.com/2008/11/29/give-graphic-design-as-a-gift-this-holiday/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:04:06 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[alan fletcher]]></category>

		<category><![CDATA[blik]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[charles &amp; ray eames]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[cleveland]]></category>

		<category><![CDATA[comic books]]></category>

		<category><![CDATA[death and taxes]]></category>

		<category><![CDATA[dog poo bags]]></category>

		<category><![CDATA[don adleta]]></category>

		<category><![CDATA[eBoy]]></category>

		<category><![CDATA[exploding dog]]></category>

		<category><![CDATA[gelaskins]]></category>

		<category><![CDATA[gift giving]]></category>

		<category><![CDATA[gifts]]></category>

		<category><![CDATA[go media]]></category>

		<category><![CDATA[graphic novels]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[hometown]]></category>

		<category><![CDATA[jonathan hickman]]></category>

		<category><![CDATA[juxtapoz]]></category>

		<category><![CDATA[keith haring]]></category>

		<category><![CDATA[macbook pro]]></category>

		<category><![CDATA[morning breath]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[ohio]]></category>

		<category><![CDATA[ohio university]]></category>

		<category><![CDATA[pentagram]]></category>

		<category><![CDATA[perpetual calendar]]></category>

		<category><![CDATA[posters]]></category>

		<category><![CDATA[sam brown]]></category>

		<category><![CDATA[surface graphics]]></category>

		<category><![CDATA[the art of looking sideways]]></category>

		<category><![CDATA[the nightly news]]></category>

		<category><![CDATA[threadless]]></category>

		<category><![CDATA[tokyo]]></category>

		<category><![CDATA[toys]]></category>

		<category><![CDATA[vector packs]]></category>

		<category><![CDATA[veer]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/2008/11/29/give-graphic-design-as-a-gift-this-holiday/</guid>
		<description>The holiday shopping season is upon us. When considering your options for that perfect gift, take a moment and consider giving a graphic design based product as a gift. While nearly every gift you give will have been touched by a graphic designer at some time in it&amp;#8217;s production, the following products are graphic design [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=68F0N"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=68F0N" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=Urepn"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=Urepn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=s0pTn"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=s0pTn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=LsCON"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=LsCON" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.jameskurtz.com/2008/11/29/give-graphic-design-as-a-gift-this-holiday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design 101</title>
		<link>http://www.jameskurtz.com/2008/11/20/design-101/</link>
		<comments>http://www.jameskurtz.com/2008/11/20/design-101/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:26:57 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[continuing education]]></category>

		<category><![CDATA[design 101]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[milton glaser]]></category>

		<category><![CDATA[new york city]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[pentagram]]></category>

		<category><![CDATA[steven heller]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/2008/11/20/design-101/</guid>
		<description>Design 101 is a week long seminar in New York City that teaches the basics of design to non designers. It is specifically for business executives that are in a design related field or make decisions about design as part of their day-to-day jobs. Such positions could range from CFO at an advertising agency to [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=CleXN"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=CleXN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=wYyGn"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=wYyGn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=bw14n"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=bw14n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=OFPlN"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=OFPlN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.jameskurtz.com/2008/11/20/design-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is graphic design art</title>
		<link>http://www.jameskurtz.com/2008/11/12/is-graphic-design-art/</link>
		<comments>http://www.jameskurtz.com/2008/11/12/is-graphic-design-art/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:58:57 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[popular culture]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/2008/11/12/is-graphic-design-art/</guid>
		<description>A new website asks one simple question. Is graphic design art? Answer to find out how the internet currently feels about the subject.

link&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=PWZON"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=PWZON" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=7W6An"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=7W6An" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=4Ll7n"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=4Ll7n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=uZFTN"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=uZFTN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.jameskurtz.com/2008/11/12/is-graphic-design-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emotionally Vague</title>
		<link>http://www.jameskurtz.com/2008/11/06/emotionally-vague/</link>
		<comments>http://www.jameskurtz.com/2008/11/06/emotionally-vague/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:21:42 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[emotion]]></category>

		<category><![CDATA[emotionally vague]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/2008/11/06/emotionally-vague/</guid>
		<description>Emotionally Vague is a research project about emotion, sensation, and feeling. The  project aims to define the emotions anger, joy, fear, sadness, and love by conducting a survey where users define each emotion in different visual ways. One exercise asks them to draw arrows in the direction each of the emotions takes place in [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=tEh5N"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=tEh5N" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=SS4Qn"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=SS4Qn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=1M5jn"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=1M5jn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=dTYgN"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=dTYgN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.jameskurtz.com/2008/11/06/emotionally-vague/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentawards</title>
		<link>http://www.jameskurtz.com/2008/10/30/pentawards/</link>
		<comments>http://www.jameskurtz.com/2008/10/30/pentawards/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:56:48 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[coca cola]]></category>

		<category><![CDATA[coke]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[dieline]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[Pentawards]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/2008/10/30/pentawards/</guid>
		<description>The Pentawards is an annual worldwide packaging design awards competition. 

The 2008 winners have been announced and you can see the beauties over at The Dieline. Make sure to scroll all the way down and click next, it keeps going. Get ready to drool.

link&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=B036M"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=B036M" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=EGCtm"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=EGCtm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=ep9im"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=ep9im" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/jameskurtz?a=Aq1AM"&gt;&lt;img src="http://feeds.feedburner.com/~f/jameskurtz?i=Aq1AM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.jameskurtz.com/2008/10/30/pentawards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
