<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Kurtz III &#124; Graphic Designer &#124; Northeast Ohio</title>
	<atom:link href="http://www.jameskurtz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskurtz.com</link>
	<description>Features the blog, design portfolio, and contact information for graphic designer James Kurtz III based in northeast Ohio.</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What if Microsoft Designed the iPod Packaging?</title>
		<link>http://www.jameskurtz.com/what-if-microsoft-designed-the-ipod-packaging/</link>
		<comments>http://www.jameskurtz.com/what-if-microsoft-designed-the-ipod-packaging/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:50:36 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/?p=500</guid>
		<description><![CDATA[I know I&#8217;m late to the party here, seeing as this video was posted originally 6 years ago, but it&#8217;s so darn good, it&#8217;s worth posting even now. If you&#8217;ve already seen it, watch it again. This is a humorous look at how packaging design can go, oh, so wrong. Of course it also applies [...]]]></description>
		<wfw:commentRss>http://www.jameskurtz.com/what-if-microsoft-designed-the-ipod-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer&#8217;s Guide to Logos: A Call for Submissions</title>
		<link>http://www.jameskurtz.com/designers-guide-to-logos-a-call-for-submissions/</link>
		<comments>http://www.jameskurtz.com/designers-guide-to-logos-a-call-for-submissions/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:08:37 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[designer's guide to logos]]></category>
		<category><![CDATA[logo contest]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design evolution]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/?p=494</guid>
		<description><![CDATA[Over the past year I have written a book called &#8220;The Designer&#8217;s Guide to Logos.&#8221; One of the things that I want to include in the book are stories of logo designs in progress, from start to finish; pencil sketches, rough ideas, concepts, mind-maps, those sorts of things, shown next to the finished logo design. [...]]]></description>
		<wfw:commentRss>http://www.jameskurtz.com/designers-guide-to-logos-a-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Report from TEDxCLE</title>
		<link>http://www.jameskurtz.com/a-report-from-tedxcle/</link>
		<comments>http://www.jameskurtz.com/a-report-from-tedxcle/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:26:08 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedxcle]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/?p=485</guid>
		<description><![CDATA[TED is an organization committed to &#8220;ideas worth spreading.&#8221; The main annual conference is in California, but smaller independently organized satellite meetings, designated by the x in the title, take place all over the world. TED has become widely known because of the vast amount of excellent video content that they offer for free on [...]]]></description>
		<wfw:commentRss>http://www.jameskurtz.com/a-report-from-tedxcle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Graphic Designers Do</title>
		<link>http://www.jameskurtz.com/what-graphic-designers-do/</link>
		<comments>http://www.jameskurtz.com/what-graphic-designers-do/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:16:21 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design principles]]></category>
		<category><![CDATA[graphic design rockstars]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[Graphic designer]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/?p=482</guid>
		<description><![CDATA[Although more and more awareness about what a graphic designer does is becoming prevalent, there are still many people that have no idea what a graphic designer actually does. A few years ago I put together a post defining what a graphic designer does. Now, Design Council UK has put together an excellent video on [...]]]></description>
		<wfw:commentRss>http://www.jameskurtz.com/what-graphic-designers-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Paradoxes</title>
		<link>http://www.jameskurtz.com/graphic-design-paradoxes/</link>
		<comments>http://www.jameskurtz.com/graphic-design-paradoxes/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:21:55 +0000</pubDate>
		<dc:creator>James Kurtz III</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design rockstars]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Adrian Shaughnessy]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jameskurtz.com/?p=477</guid>
		<description><![CDATA[Tobias Bergdahl has put together 12 designs based on Adrian Shaughnessy&#8217;s &#8220;12 paradoxes of graphic design.&#8221; Have a look here. Adrian Shaugnhnessy is a graphic designer and writer based in London. In 1989 he co-founded the design company Intro. Today he runs ShaughnessyWorks, a consultancy combining design and editorial direction. Found via Quipsologies.]]></description>
		<wfw:commentRss>http://www.jameskurtz.com/graphic-design-paradoxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

